1
Showing
dist/time/svga.d.ts
0 → 100644
dist/time/svga.js
0 → 100644
... | @@ -16,6 +16,9 @@ | ... | @@ -16,6 +16,9 @@ |
}, | }, | ||
"author": "", | "author": "", | ||
"license": "ISC", | "license": "ISC", | ||
"dependencies": { | |||
"svgaplayerweb": "^2.3.1" | |||
}, | |||
"devDependencies": { | "devDependencies": { | ||
"browser-sync": "^2.26.13", | "browser-sync": "^2.26.13", | ||
"gulp": "^4.0.2", | "gulp": "^4.0.2", | ||
... | @@ -23,4 +26,4 @@ | ... | @@ -23,4 +26,4 @@ |
"typedoc": "^0.19.2", | "typedoc": "^0.19.2", | ||
"typescript": "^4.0.5" | "typescript": "^4.0.5" | ||
} | } | ||
} | } | ||
\ No newline at end of file |
src/time/svga.ts
0 → 100644
Please register or sign in to comment