step1
Showing
| ... | ... | @@ -8,13 +8,18 @@ |
| "babel-plugin-external-helpers": "^6.22.0", | ||
| "babel-plugin-transform-runtime": "^6.23.0", | ||
| "babel-preset-env": "^1.7.0", | ||
| "browser-sync": "^2.24.7", | ||
| "gulp": "^3.9.1", | ||
| "gulp-clean": "^0.4.0", | ||
| "gulp-less": "^4.0.1", | ||
| "gulp-rev": "^8.1.1", | ||
| "gulp-rev-replace": "^0.4.4", | ||
| "rollup": "^0.65.2", | ||
| "rollup-plugin-babel": "3", | ||
| "rollup-plugin-commonjs": "^9.1.6", | ||
| "rollup-plugin-node-resolve": "^3.4.0", | ||
| "run-sequence": "^2.2.1" | ||
| "run-sequence": "^2.2.1", | ||
| "tuia-auto-upload": "git+ssh://git@gitlab2.dui88.com:frontend/tuia-auto-upload.git#1.1.5" | ||
| }, | ||
| "devDependencies": { | ||
| "jquery": "^3.3.1" | ||
| ... | ... |
src/pluginA/plugin.less
0 → 100644
src/pluginA/static/demo.jpg
0 → 100644
11 KB
src/pluginA/vendor.less
0 → 100644
This source diff could not be displayed because it is too large. You can view the blob instead.