增加rollup server livereload
Showing
| ... | ... | @@ -19,21 +19,23 @@ |
| "author": "MrKwon", | ||
| "license": "ISC", | ||
| "devDependencies": { | ||
| "rollup-plugin-progress": "^1.1.2", | ||
| "ts-loader": "^4.0.0", | ||
| "webpack": "^4.1.0", | ||
| "webpack-cli": "^3.3.2", | ||
| "dts-bundle": "^0.7.3", | ||
| "glob": "^7.1.6", | ||
| "rollup-plugin-commonjs": "^10.1.0", | ||
| "rollup-plugin-livereload": "^2.0.5", | ||
| "rollup-plugin-node-resolve": "^5.2.0", | ||
| "rollup-plugin-progress": "^1.1.2", | ||
| "rollup-plugin-typescript": "^1.0.1", | ||
| "rollup-plugin-typescript2": "^0.25.2", | ||
| "rollup-plugin-uglify": "^6.0.3", | ||
| "rollup-plugin-serve": "^1.1.0", | ||
| "ts-loader": "^4.0.0", | ||
| "typedoc": "^0.20.20", | ||
| "typescript": "^3.5.1", | ||
| "typedoc": "^0.20.20" | ||
| "webpack": "^4.1.0", | ||
| "webpack-cli": "^3.3.2" | ||
| }, | ||
| "keywords": [ | ||
| "h5,淘宝小程序,canvas,webgl,3d,gltf,spine,lottie,svga" | ||
| ] | ||
| } | ||
| \ No newline at end of file | ||
| } |
Please register or sign in to comment